No primary test or exam data has been published for 2020 or 2021
Early Years | % GLD | All ELGs | ATPS | ||
EYFSP | 56% | 54% | 29.4% | ||
Phonics | %WA | Score | |||
Year 1 | 48% | 22.5 | |||
Year 2 re-sit | 39% | 25.9 | |||
By end of year 2 | |||||
Key Stage 1 | % EXS+ | % GDS | |||
Reading | 20% | 0% | |||
Writing | 28% | 0% | |||
Maths | 43% | 3% | |||
Science | 30% | – | |||
RWM | 2o% | 0% | |||
Key Stage 2 | Exp+/EXS+ | High/GDS | Score | Progress | |
Reading | 30% | 7% | 94 | -2.9 | |
Writing | 41% | 0% | – | -0.0 | |
Maths | 22% | 22% | 95 | -2.8 | |
Science | 41% | – | – | – | |
GP&S | 33% | 22% | 99 | – | |
RW&M | 22% | 0% | – | – |
Click here to view our school performance data.